
1 | Joel Carson | Utah Real Estate | Cottonwood Heights | UT | 161.00 | $75,677,719.00 |
2 | Matthew Magnotta | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 48.00 | $74,520,333.33 |
3 | Ryan Kramer | RE/MAX Associates | St George | UT | 215.00 | $71,577,613.00 |
4 | Jim Moran | Summit Sotheby's International Realty | Salt Lake City | UT | 49.18 | $66,292,355.63 |
5 | Julie Hopkins | Keller Williams Realty | Park City | UT | 48.00 | $62,175,470.00 |
6 | Shelly Tripp | Coldwell Banker Residential Brokerage | Draper | UT | 49.00 | $61,823,574.00 |
7 | Mark Rodeheaver | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 76.00 | $60,992,791.67 |
8 | Bryan Burnett | CENTURY 21 Everest | Saint George | UT | 151.16 | $55,568,791.70 |
9 | Michael Lapay | Summit Sotheby's International Realty | Salt Lake City | UT | 41.25 | $55,350,950.00 |
10 | Stephen Olson | RE/MAX Equity | Provo | UT | 71.50 | $49,975,224.00 |
11 | Christine Grenney | Summit Sotheby's International Realty | Salt Lake City | UT | 36.65 | $48,993,439.00 |
12 | Sherida Zenger | RE/MAX Equity | Provo | UT | 71.00 | $48,284,595.00 |
13 | Chase Leavitt | RE/MAX Equity | Provo | UT | 64.50 | $44,888,748.50 |
14 | Negar Chevre | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 47.00 | $43,801,291.67 |
15 | Cindy Corbin | Summit Sotheby's International Realty | Salt Lake City | UT | 36.00 | $43,499,500.00 |
16 | Nancy Tallman | Summit Sotheby's International Realty | Salt Lake City | UT | 47.36 | $43,035,793.50 |
17 | Heidi Gatch | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 20.00 | $42,254,833.33 |
18 | Brian Wilson | Summit Sotheby's International Realty | Salt Lake City | UT | 23.25 | $42,148,540.00 |
19 | Michael Swan | Summit Sotheby's International Realty | Salt Lake City | UT | 32.00 | $39,804,000.00 |
20 | Liz Slager | Summit Sotheby's International Realty | Salt Lake City | UT | 35.81 | $36,635,602.50 |
21 | Mike Lindsay | Coldwell Banker Residential Brokerage | Midvale | UT | 35.00 | $36,486,500.00 |
22 | Rich Fine | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 49.00 | $34,509,166.67 |
23 | Kerry Oman | Summit Sotheby's International Realty | Salt Lake City | UT | 56.75 | $34,115,169.60 |
24 | Brett Sellick | Summit Sotheby's International Realty | Salt Lake City | UT | 62.00 | $33,040,138.00 |
25 | Molly Campbell | Summit Sotheby's International Realty | Salt Lake City | UT | 13.25 | $32,281,000.00 |
26 | Joe Holden | Berkshire Hathaway HomeServices Utah Properties | Ogden | UT | 89.00 | $31,438,666.67 |
27 | Garrett Noel | Summit Sotheby's International Realty | Salt Lake City | UT | 25.67 | $31,350,535.10 |
28 | Daintrie Zega | Summit Sotheby's International Realty | Salt Lake City | UT | 24.20 | $30,018,778.30 |
29 | Ben Fisher | Summit Sotheby's International Realty | Salt Lake City | UT | 12.73 | $29,894,549.50 |
30 | Stan Fisher | Summit Sotheby's International Realty | Salt Lake City | UT | 12.72 | $29,887,449.50 |
31 | Sharon Eastman | Summit Sotheby's International Realty | Salt Lake City | UT | 25.50 | $29,734,499.00 |
32 | Josh Cottle | Summit Sotheby's International Realty | Salt Lake City | UT | 61.00 | $29,620,277.00 |
33 | Judy Glauser | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 11.00 | $28,756,166.67 |
34 | Mary Ciminelli | Summit Sotheby's International Realty | Salt Lake City | UT | 23.51 | $28,491,200.00 |
35 | Toni Faulk | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 30.00 | $28,131,166.67 |
36 | Devin Haub | RE/MAX Results | Orem | UT | 87.00 | $28,094,151.00 |
37 | Steve McHenry | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 13.00 | $28,018,625.00 |
38 | Molly Crosswhite | Summit Sotheby's International Realty | Salt Lake City | UT | 29.40 | $27,462,231.00 |
39 | Marcie Davis | Summit Sotheby's International Realty | Salt Lake City | UT | 20.06 | $27,032,913.62 |
40 | Jamison Frost | Summit Sotheby's International Realty | Salt Lake City | UT | 11.78 | $26,542,381.00 |
41 | Valen Lindner | Summit Sotheby's International Realty | Salt Lake City | UT | 10.78 | $26,397,981.00 |
42 | Leanne Parry | Summit Sotheby's International Realty | Salt Lake City | UT | 37.94 | $25,982,710.00 |
43 | Michael Hatz | Engel & Völkers Park City | Park City | UT | 25.50 | $25,939,038.00 |
44 | Kerri Whipple | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 13.00 | $25,459,541.67 |
45 | Walt Plumb | Summit Sotheby's International Realty | Salt Lake City | UT | 9.67 | $25,368,417.33 |
46 | Blake Smithing | RE/MAX Associates | Layton | UT | 64.00 | $25,292,608.00 |
47 | Sheila Hall | Summit Sotheby's International Realty | Salt Lake City | UT | 17.00 | $25,181,247.00 |
48 | Andy Levine | Engel & Völkers Park City | Park City | UT | 20.00 | $24,467,750.00 |
49 | Sam Cubis | Summit Sotheby's International Realty | Salt Lake City | UT | 25.87 | $23,721,180.00 |
50 | Gregg Simons | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 15.00 | $22,713,500.00 |
51 | Thomas Wright | Summit Sotheby's International Realty | Salt Lake City | UT | 23.84 | $22,605,125.00 |
52 | Caren McClelland | Summit Sotheby's International Realty | Salt Lake City | UT | 19.25 | $22,567,117.83 |
53 | Staci McCormick | Summit Sotheby's International Realty | Salt Lake City | UT | 13.00 | $22,414,250.00 |
54 | Jillene Cahill | Summit Sotheby's International Realty | Salt Lake City | UT | 12.30 | $22,297,900.00 |
55 | Lindsey Bagby | Keller Williams Realty | South Ogden | UT | 75.80 | $21,968,950.00 |
56 | Jennifer Call | ERA Brokers Consolidated | Lehi | UT | 50.00 | $21,740,071.00 |
57 | Heidi Ingham | Berkshire Hathaway HomeServices Utah Properties | Salt Lake City | UT | 21.00 | $21,578,041.67 |
58 | Scott Maruri | Keller Williams Realty | SLC | UT | 53.00 | $21,022,874.00 |
59 | Jen Kelly | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 13.00 | $20,947,500.00 |
60 | Karen Curtis | Coldwell Banker Residential Brokerage | Orem | UT | 53.00 | $20,720,022.00 |
61 | Craig Hawker | Action Team Realty | Draper | UT | 57.00 | $20,592,916.00 |
62 | Candice Kunz | Berkshire Hathaway HomeServices Utah Properties | Ogden | UT | 61.00 | $20,549,708.33 |
63 | Laurie Wing | Summit Sotheby's International Realty | Salt Lake City | UT | 16.50 | $20,440,740.00 |
64 | David Dowie | Summit Sotheby's International Realty | Salt Lake City | UT | 16.50 | $20,440,740.00 |
65 | Jenny Roberts | Berkshire Hathaway HomeServices Utah Properties | Park City | UT | 9.00 | $20,169,666.67 |
66 | Mari Eddy | ERA Realty Center | Cedar City | UT | 98.00 | $20,016,799.00 |
67 | Dustin Poulsen | Coldwell Banker Gold Key Realty, Inc. | Logan | UT | 65.00 | $19,736,997.86 |
68 | Donna Christensen | ERA Realty Center | Cedar City | UT | 94.00 | $19,406,998.92 |
69 | Marlene Ritzman | RE/MAX Associates | St George | UT | 65.00 | $18,705,795.00 |
70 | Stan Larimer | Keller Williams Realty | Orem | UT | 52.15 | $18,677,225.50 |
71 | Emily Hayes | Keller Williams Realty | South Jordan | UT | 54.00 | $18,516,667.00 |
72 | Adam Speth | RE/MAX Associates | Layton | UT | 54.00 | $18,309,336.00 |
73 | Kade Ence | Keller Williams Realty | SAINT GEORGE | UT | 55.00 | $17,904,676.76 |
74 | Andy Gunther | RE/MAX Associates | Farmington | UT | 63.00 | $16,612,850.00 |
75 | Shauna Jo Larkin | ERA Brokers Consolidated | Saint George | UT | 51.50 | $16,430,929.06 |
76 | Jacob Howell | CENTURY 21 N&N, Realtors | Logan | UT | 85.00 | $13,766,201.95 |
77 | Landon Anglin | RE/MAX Properties | Cedar City | UT | 86.00 | $12,307,055.95 |
78 | Stormy Bulloch | CENTURY 21 1st Choice Realty | Cedar City | UT | 51.00 | $12,096,150.00 |
79 | Jill Neilsen | ERA Brokers Consolidated | Beaver | UT | 86.00 | $11,943,850.00 |
80 | Brayden Gardner | ERA Brokers Consolidated | Richfield | UT | 64.00 | $11,509,505.00 |
81 | Bill Spangler | Berkshire Hathaway HomeServices Utah Properties | Ogden | UT | 61.00 | $10,954,291.67 |
82 | Ruth Ann Beardsley | Coldwell Banker Residential Brokerage | Ogden | UT | 59.00 | $10,725,874.00 |
83 | Nathan Snow | CENTURY 21 Country Realty | Roosevelt | UT | 58.00 | $9,778,496.00 |
ncG1vNJzZmivp6x7r7HWrK6enZtjsLC5jpqknqqZmK60ecGeqq1lopqurcDOq6pmamBnfXDB05qf